Open 24 hoursUpdated 9 hr ago
B
BPPETROL FILLING STATION
BP MFG LINFORD WOOD
Petrol filling station · MILTON KEYNES
Cheapest E10 here
153.9p/L
↑ 0.4p vs MK14 average (153.5p)
Fuel prices
Updated
Reported to the gov.uk CMA Road Fuel Price Transparency scheme.
Unleaded (E10)Unleaded Petrol
153.9p/L
Stale
£40 buys · 26.0L
Diesel (B7)Standard Diesel
167.9p/L
Stale
£40 buys · 23.8L
Super Unleaded (E5)Super Unleaded Petrol
169.9p/L
↓ 6.0pLast 7 days
£40 buys · 23.5L
Prices as of . Pump prices may vary.
Report a correction →Opening hours
24/7 forecourt access| Monday | Open 24 hours |
| Tuesday | Open 24 hours |
| Wednesday | Open 24 hours |
| Thursday | Open 24 hours |
| Friday | Open 24 hours |
| SaturdayToday | Open 24 hours |
| Sunday | Open 24 hours |
| Bank holidays | Open 24 hours |
Facilities and services
Customer toilets
Down 3.0p over the last fortnight
Last 14 days / E10
Prices below MK14 area average for 0 of the last 14 days.
5 nearest stations
How this compares
| Station | Distance | E10 | vs here | Action |
|---|---|---|---|---|
BP RONTEC PORTWAYPORTWAY, MILTON KEYNESMK9 3DZ | 1.0 mi | 153.9p | 0.0p | View → |
TE PORTWAYPORTWAY BRADWELL COMMON H5, MILTON KEYNESMK13 8HR | 1.1 mi | 154.9p | +1.0p | View → |
BP RONTEC CONNIBURROWPORTWAY, MILTON KEYNESMK14 7BF | 1.1 mi | 153.9p | 0.0p | View → |
BP MFG CHILDS WAYCHILDS WAY (H6), MILTON KEYNESMK9 3DA | 2.0 mi | 153.9p | 0.0p | View → |
ES MFG MILTON KEYNESH6 CHILDS WAY, MILTON KEYNESMK9 3DA | 2.1 mi | 153.9p | 0.0p | View → |
Heading to BP MFG LINFORD WOOD?
Get directions now