Open · closes 22:00Updated 2 days ago
M
MAXOLPETROL FILLING STATION
Maxol Watson's Centra & Maxol Portaferry
Petrol filling station · Newtownards
Cheapest E10 here
145.9p/L
↑ 0.6p vs BT22 average (145.3p)
Fuel prices
Updated
Reported to the gov.uk CMA Road Fuel Price Transparency scheme.
Unleaded (E10)Unleaded Petrol
145.9p/L
Stale
£40 buys · 27.4L
Diesel (B7)Standard Diesel
155.9p/L
Stale
£40 buys · 25.7L
Prices as of . Pump prices may vary.
Report a correction →Opening hours
| Monday | 06:00 – 22:00 |
| Tuesday | 06:00 – 22:00 |
| Wednesday | 06:00 – 22:00 |
| Thursday | 06:00 – 22:00 |
| Friday | 06:00 – 22:00 |
| SaturdayToday | 06:00 – 22:00 |
| Sunday | 08:00 – 22:00 |
| Bank holidays | 06:00 – 22:00 |
Facilities and services
Customer toilets
Unchanged this fortnight
Last 14 days / E10
Prices below BT22 area average for 0 of the last 14 days.
5 nearest stations
How this compares
| Station | Distance | E10 | vs here | Action |
|---|---|---|---|---|
MA Eurospar KillyleaghPOST OFFICE, DOWNPATRICKBT30 9RG | 7.4 mi | 144.9p | −1.0p | View → |
HA Maxol MACE, NEWTOWNARDSBT22 1EA | 10.5 mi | 147.9p | +2.0p | View → |
TE Eurospar KircubbinEurospar Kircubbin, NewtownardsBT22 2SG | 11.4 mi | 144.9p | −1.0p | View → |
MA Maxol DownpatrickDOWNPATRICK SERVICE STATION, DOWNPATRICKBT30 6EY | 12.6 mi | 144.9p | −1.0p | View → |
TE Eurospar DownpatrickEUROSPAR, DOWNPATRICKBT30 6JQ | 12.7 mi | 144.9p | −1.0p | View → |
Heading to Maxol Watson's Centra & Maxol Portaferry?
Get directions now