Closed nowUpdated 1 days ago
P
PACEPETROL FILLING STATION
Pace Bidborough Service Station
Petrol filling station · TUNBRIDGE WELLS
Fuel prices
Updated
Reported to the gov.uk CMA Road Fuel Price Transparency scheme.
Diesel (B7)Standard Diesel
170.9p/L
Stale
£40 buys · 23.4L
Super Unleaded (E5)Super Unleaded Petrol
170.9p/L
Stale
£40 buys · 23.4L
Prices as of . Pump prices may vary.
Report a correction →Opening hours
| Monday | 08:00 – 17:30 |
| Tuesday | 08:00 – 17:30 |
| Wednesday | 08:00 – 17:30 |
| Thursday | 08:00 – 17:30 |
| Friday | 08:00 – 17:30 |
| SaturdayToday | Closed |
| Sunday | Closed |
| Bank holidays | Closed |
Facilities and services
Insufficient data this fortnight
Last 14 days / E10
Prices below TN3 area average for 0 of the last 14 days.
5 nearest stations
How this compares
| Station | Distance | E5 | vs here | Action |
|---|---|---|---|---|
SH SHELL LITTLE WAITROSE JOHN ABBOTT54 QUARRY HILL ROAD, TONBRIDGETN9 2SA | 3.0 mi | 174.9p | +4.0p | View → |
SA SAINSBURYS TONBRIDGEANGEL CENTRE, TONBRIDGETN9 1SF | 3.6 mi | 161.9p | −9.0p | View → |
BP CHURCH VIEW SF CONNECT41-43 ST JOHNS ROAD, TUNBRIDGE WELLSTN4 9TP | 3.7 mi | 170.9p | 0.0p | View → |
SH SHELL LITTLE WAITROSE ST JOHNS37 ST JOHNS ROAD, TUNBRIDGE WELLSTN4 9TP | 3.7 mi | 174.9p | +4.0p | View → |
BP HILDEN SF CONNECT81 TONBRIDGE ROAD, HILDENBOROUGHTN11 9BJ | 4.7 mi | 173.9p | +3.0p | View → |
SH
SHELL LITTLE WAITROSE JOHN ABBOTT54 QUARRY HILL ROAD, TONBRIDGETN9 2SA
SA
SAINSBURYS TONBRIDGEANGEL CENTRE, TONBRIDGETN9 1SF
BP
CHURCH VIEW SF CONNECT41-43 ST JOHNS ROAD, TUNBRIDGE WELLSTN4 9TP
SH
SHELL LITTLE WAITROSE ST JOHNS37 ST JOHNS ROAD, TUNBRIDGE WELLSTN4 9TP
BP
HILDEN SF CONNECT81 TONBRIDGE ROAD, HILDENBOROUGHTN11 9BJ
Heading to Pace Bidborough Service Station?
Get directions now