Open 24 hoursUpdated 2 days ago
S
SHELLPETROL FILLING STATION
SHELL PGG RODBOURNE
Petrol filling station · SWINDON
Cheapest E10 here
151.9p/L
↓ 1.3p vs SN2 average (153.2p)
Fuel prices
Updated
Reported to the gov.uk CMA Road Fuel Price Transparency scheme.
Unleaded (E10)Unleaded Petrol
151.9p/L
Stale
£40 buys · 26.3L
Diesel (B7)Standard Diesel
167.9p/L
Stale
£40 buys · 23.8L
Super Unleaded (E5)Super Unleaded Petrol
171.9p/L
Stale
£40 buys · 23.3L
Prices as of . Pump prices may vary.
Report a correction →Opening hours
24/7 forecourt access| Monday | Open 24 hours |
| Tuesday | Open 24 hours |
| Wednesday | Open 24 hours |
| Thursday | Open 24 hours |
| Friday | Open 24 hours |
| SaturdayToday | Open 24 hours |
| Sunday | Open 24 hours |
| Bank holidays | Open 24 hours |
Facilities and services
Customer toilets
Down 1.0p over the last fortnight
Last 14 days / E10
Prices below SN2 area average for 14 of the last 14 days.
5 nearest stations
How this compares
| Station | Distance | E10 | vs here | Action |
|---|---|---|---|---|
EG EG SWINDON PFSGREAT WESTERN WAY, SWINDONSN2 1US | 1.1 mi | 149.9p | −2.0p | View → |
SA SAINSBURYS BRIDGEMEADPADDINGTON DRIVE, SWINDONSN5 7AA | 1.5 mi | 149.9p | −2.0p | View → |
TE PGG KINGS HILLKINGSHILL ROAD, SWINDONSN1 4NG | 1.8 mi | 151.9p | 0.0p | View → |
SH SHELL CO-OP MEAD WAYSHAW ROAD, SWINDONSN5 5XS | 1.8 mi | 155.9p | +4.0p | View → |
ES MFG FLEMING WAYFLEMING WAY, SWINDONSN1 2NG | 2.1 mi | 151.9p | 0.0p | View → |
Heading to SHELL PGG RODBOURNE?
Get directions now